|
At a Glance...
|
Hawthorne Select |
|||||||||||||||||
| HOMES AVAILABLE NOW in the Hawthorne Select Floor Plan | ||||||||||||||
|
||||||||||||||
| DETAILS | COMMUNITY | LOT | SQ. FT. | BR | BA | FEATURES | PRICE | AVAILABLE | ||||||
| Crestwick South | 1-072 | 1656 | 3 | 2 | GR | $179,990 | NOW | ||||||
| Crestwick South | 1-079 | 1656 | 3 | 2 | GR | $178,990 | NOW | ||||||
| Gentle Woods | 1-018 | 1656 | 3 | 2 | GR | $159,990 | NOW | ||||||
| Gentle Woods | 4-087 | 1656 | 3 | 2 | GR | $159,990 | NOW | ||||||
| Gentle Woods | 4-089 | 1656 | 3 | 2 | GR | $164,490 | NOW | ||||||
| Gentle Woods | 4-099 | 1656 | 3 | 2 | GR | $164,490 | NOW | ||||||
| Magnolia West | 1-083 | 1656 | 3 | 2 | GR | $159,990 | NOW | ||||||
| The Hideaway | 2-135 | 1656 | 3 | 2 | GR | $169,990 | NOW | ||||||
| The Hideaway | 2-158 | 1656 | 3 | 2 | GR | $169,990 | NOW | ||||||
| back to top | ||||||||||||||


